MT202 → pacs.009
Context: General financial-institution transfer translation. Educational summary of common correspondences.
| MT202 | pacs.009 | CORRESPONDENCE | NOTE |
|---|---|---|---|
:20: | CdtTrfTxInf/PmtId/InstrId | PARTIAL | Sender's reference becomes the instruction id; GrpHdr/MsgId is separately generated. |
:21: | CdtTrfTxInf/PmtId/EndToEndId | TRANSFORMED | The related reference commonly carries into the end-to-end identification. |
Block 3 / field 121 | CdtTrfTxInf/PmtId/UETR | DIRECT | Same UETR both sides. |
:32A: | CdtTrfTxInf/IntrBkSttlmDt + IntrBkSttlmAmt | TRANSFORMED | Date and currency/amount split into separate elements. |
:52a: | CdtTrfTxInf/Dbtr | DIRECT | In pacs.009 the debtor is itself a financial institution. |
:53a: / :54a: | GrpHdr/SttlmInf | TRANSFORMED | Correspondent details restructure into settlement information. |
:57a: | CdtTrfTxInf/CdtrAgt | DIRECT | Account-with institution → creditor agent. |
:58a: | CdtTrfTxInf/Cdtr | DIRECT | The beneficiary institution is the (financial-institution) creditor. |
:72: | InstrForNxtAgt | PARTIAL | Coded where possible; free text resists clean translation. |
Sources for this mapping2
- Market practice
Payments Market Practice Group market practice documents ↗ — Payments Market Practice Group
The PMPG publishes individual papers via the Swift website; its recommendations are market practice, not binding scheme rules, and adoption varies between institutions.
- Simplified educational illustration
Payments Signal editorial teaching models — Payments Signal
What this simplifies: Row set curated for learning.
Used wherever diagrams, scenarios, figures, or example values are didactic constructions rather than sourced facts; every such use carries a simplifications disclosure. All people, companies, banks, and list entries in examples are fictional.